One flat price with every feature included, card processing as low as 1% + 10¢, and hardware for hundreds less — versus the tiered plans, stacked add-on fees, long contracts and 2.3–2.99% processing of Toast, Square, Clover and HungerRush.
The same features that come standard with WhatsNewPOS are paid add-ons, higher tiers, or missing entirely elsewhere.
| Feature / cost | WhatsNewPOS YOU | Toast | Square | Clover | HungerRush |
|---|---|---|---|---|---|
| Monthly pricewhat you pay for software | $100 / machine · flat | $0–$69+/mo, then add-ons | $0 / $49 / $149 mo | ~$90–$130/mo + hardware financing | From $199/mo — add-ons push it past $1,000/mo |
| Everything includedno per-feature module fees | ✓ Yes — all features | No — modules cost extra | No — KDS & add-ons extra | No — app store add-ons | No — everything is an add-on |
| Point of saleregister for every order type | ✓ Included | ✓ Included | ✓ Included | ✓ Included | ✓ Included |
| Self-serve kiosklet guests order themselves | ✓ Included | Hardware $799–$999 | Add-on / hardware | Add-on / hardware | Not offered to regular customers |
| Online orderingyour own branded, commission-free store | ✓ Included · your domain | +$75 / mo | Included (basic) | App add-on | Add-on · $100 / mo |
| Kitchen display (KDS)runs on a screen you already own | ✓ Included · any screen | Hardware $499–$699 | +$20 / device / mo | App / hardware add-on | Add-on |
| Inventory & food costrecipe-level, live depletion | ✓ Included · recipe-level | Higher tier / add-on | Basic; full on paid tier | App add-on | Add-on |
| Loyalty & gift cardspoints, tiers, digital gift cards | ✓ Included | +$50 / mo each | Add-on | App add-on | Add-on |
| SMS & email marketingcampaigns from a list built for you | ✓ Included | +$75 / mo | Add-on | App add-on | Add-on (marketing suite) |
| AI phone orderinganswers the phone 24/7, sends to kitchen | ✓ Included | Limited / add-on | Not available | Not available | Not offered |
| AI inventory & assistantforecasts demand & prep, catches variance | ✓ Included | Analytics only | Not available | Not available | Not available |
| Delivery dispatchin-house drivers + 1-click 3rd-party | ✓ Included · DoorDash 1-click | Add-on + fees | Add-on / partners | App add-on | Add-on |
| White-label brandingyour brand & domain, not theirs | ✓ Yes | No — Toast branding | No — Square branding | No — Clover branding | No |
| Hardwarewhat you run it on | ✓ Bring your own, or affordable kits | $799–$999 / terminal, proprietary | $299–$899 devices | Financed over 36 mo | Bundled into contract |
| Payment processingwho processes your cards | ✓ As low as 1% + 10¢ | ~2.49–2.99% + 15¢, Toast only | 2.4–2.6% + 15¢, Square only | 2.3% + 10¢, locked | Limited processors |
| Contracthow long you're locked in | ✓ None — cancel anytime | 2–3 yrs · $1k–$5k ETF | ✓ None | 36 months · ETF | Multi-year auto-renew |
| Free trialtry before you commit | ✓ 30 days | Demo only | ✓ Free tier | Demo only | Demo only |
Competitor details reflect publicly listed 2026 pricing and terms and can vary by location, quote and promotion; processing rates are typical ranges, not fixed. Verify current pricing with each vendor. WhatsNewPOS payment-processing options are flexible — contact us for specifics.
Add up everything a system like HungerRush offers — kitchen display, online ordering, the marketing suite, each a separate add-on — and a real restaurant's bill runs well over $1,000 a month. Even then, there's no AI phone ordering and no self-serve kiosk. WhatsNewPOS includes both, plus everything else, for one flat $100 per machine.
Every machine is a flat $100 with every feature included. Slide to your size — no add-ons to tack on.
| The same setup, estimated monthly | WhatsNewPOS YOU | Toast | Square | Clover | HungerRush |
|---|---|---|---|---|---|
| Estimated all-in / month*software + add-ons + card processing on ~$40k/mo sales | ≈ $1,100 | ≈ $1,700 | ≈ $1,485 | ≈ $1,510 | ≈ $2,340 |
| Software + add-ons3 registers · KDS · kiosk · online · loyalty · gift cards · marketing | $500 · flat, all-in | ~$319 + up | ~$185 + add-ons | ~$190 + apps | $1,000+ |
| Card processingon ~$40k/mo card sales | 1% + 10¢ ≈ $600 | ~2.75% ≈ $1,400 | ~2.5% ≈ $1,300 | ~2.3% ≈ $1,120 | ~2.6% ≈ $1,340 |
| Hardwareone-time — or bring your own | Register $349 · KDS $299 · Kiosk $699 | $799–999 / terminal | $899 register | financed 36 mo | bundled in contract |
| Contract | None | 2–3 years | None | 36 months | Multi-year |
| Delivers this whole setup?incl. AI phone ordering + self-serve kiosk | ✓ Yes — both included | AI phone limited | No AI phone | No AI phone | No AI phone or kiosk |
*Estimated all-in monthly for the example setup — flat software + add-on modules + card processing on ~$40,000/mo in card sales (~2,000 transactions). Competitor figures use publicly listed 2026 rates; Clover includes 36-month hardware financing. Your costs vary with sales volume and quote. WhatsNewPOS card processing target is as low as 1% + 10¢ per transaction — confirm your final rate with us.
How each system actually charges you over a year.
One price, every feature. No add-on modules, no long contract, bring your own hardware, cancel anytime.
$0–$69 software looks cheap until Online Ordering, Loyalty, Gift Cards and Marketing each add $50–$75/mo — on a 2–3 year contract with proprietary hardware.
Great to start, but the features restaurants actually need (KDS at $20/device/mo, loyalty, marketing) are paid add-ons on top of the plan.
Priced through processors with 36-month hardware financing and locked-in processing — most features are paid apps from the Clover App Market.
A $199/mo base where kitchen display, online ordering ($100/mo), the marketing suite and more are each paid add-ons. A real operator's bill runs $1,000+/mo — and still no AI phone ordering or self-serve kiosk.
Everything above is included for $100 per machine. Start your 30-day free trial — no contract.